20KVA AVR voltage stabilizer
Brand power warrior
Product origin Foshan city, GD, China
Delivery time 1--1000pcs Est. Time(30days), >1000pcs To be negotiated
Supply capacity 1000 Pcs per month
1.Single phase compensation servo motor technology.
2.Wide AC input voltage range 160-260V.
3.Digital display for voltage and current.
4.Isolated manual bypass switch.
5.Full protections such as over voltage, under voltage, overload, overheat, out of frquency, out of phase, etc.
6.Seclectable 6s/180s output delay.
7.Optional surge/spike protection(replaceable SPD).
8.Optional output isolation transformer.
Quick Details
● Place of Origin: Guangdong, China
● Brand Name: POWER WARRIOR/OEM
● Model Number: IVR-11 Series (10kVA-30kVA)
● Usage: Dbw
● Phase: Single Phase
● Current Type: AC
● Input voltage Range: 160-260V or Customized
● Output voltage: 220V/230V
● Output Precision: ±3% or ±1%
● Insulation Class of Coil: Class F (155C)
● Warranty: 3 Years
Supply Ability
● Supply Ability: 1000 Piece/Pieces per Month
Packaging & Delivery
● Packaging Details:foam with Film on top, Frong & Black wooden case for outside protection
● Port: Foshan, Guangzhou, Shenzhan
● Lead Time:
| Quantity(Pieces) | 1 - 1000 | >1000 |
| Est. Time(days) | 30 | To be negotiated |
Product Description
| 1KVA-10KVA Stabilizer | ||||
| Technique | Zero cross transfer technology | |||
| Transformer type | Toroidal transformer | |||
| Input&output Voltage | 220V | Option 1:IP140-260V,OP 220V +8% (202-238V) | ||
| Option 2:IP110-270V,OP 220V +10% (198-242V) | ||||
| Option 3:IP90-270V,OP 220V +10% (198-242V) | ||||
| Input power | 45-65 Hz | |||
| Efficiency | >95% | |||
| Display | 2 x Data voltmeter +3 x luminous diode indicator | |||
| Protect | over voltage | Output stop | ||
| under voltage | Output stop | |||
| over temperature | Output stop | |||
| over load(optional) | Output stop | |||
| short circuit | Breaker tripping | |||
| Delay time | 6s /180s optional | |||
| Certificate | CE, SON, SASO, RoHS 2.0 | |||
| Ambient | working temperature | 0℃-40℃ | ||
| storage temperature | (-15℃-45℃) | |||
| working humidity | 10%-90%,noe-condensation | |||
| Model | 500-1000VA | 1500-2000VA | 3000-5000VA | 8000-10000VA |
| Item(W x H x D)mm | 120x150x222 | 140x175x250 | 215x268x307 | 425x260x315 |
| Inner box(W x H x D)mm | 275x150x185 | 305x165x215 | 343x258x300 | 460x305x358 |
| Carton(W x H x D)mm | 315x290x390 | 345x318x444 | 530x362x320 | 475x315x370 |
| Pcs /crtn | 6 | 4 | 2 | 1 |


Welcome to contact us for more further information.








